Description
| General Specification | |
|---|---|
| Operating system | iPad OS 17 |
| Screen Size | 13 Inch |
| RAM size | 8GB |
| Internal storage space | 128GB |
| 4G | yes |
| Display | |
| Display Technology | LED backlit Multi‑Touch display with IPS technology |
| Display Features | Liquid Retina IPS LCD, 500 nits (typ) |
| Screen resolution | 2048 x 2732 pixels |
| Pixel Density | LED Liquid Retina display |
| Refresh Rate | yes |
| Screen Size | 13 Inch |
| Aspect Ratio | yes |
| Touch Screen | yes |
| Processor | |
|---|---|
| Graphics processor type | Apple M2 (10 Core GPU) |
| Processor core type | Octa-core |
| Type of processor | 8 Core CPU with 4 performance Cores and 4 efficiency cores |
| CPU | 1 |
| Operating System (OS) | IOS |
| Chipset | Apple M2 Chip |
| Memory | |
| Type of memory | yes |
| RAM size | 8GB |
| Storage | |
| Memory card readers | No |
| Memory Card Type | 0 |
| Internal storage space | 128GB, 256GB |
| Camera | |
| Built-in camera | Yes |
| Number of cameras | 1 |
| Front Camera Resolution | 12 MP, f/2.4, 122˚ (ultrawide) |
| Camera Features | Retina Flash with True Tone |
| Main Camera Resolution | 1 |
| Max Frame Rate (Highest Resolution) | 1 |
| Max Resolution (Highest Frame Rate) | 12MP Wide camera, ƒ/1.8 aperture |
| Maximum Resolution (Video) | |
| Communication | |
| Bluetooth | Yes |
| Bluetooth profile | Bluetooth 5.3 technology |
| Supports NFC | No |
In the Box:
- iPad Air
- USB‑C Charge Cable (1 meter)
- 20W USB‑C Power Adapter
– Warranty:
- Apple Official Local & International Warranty we offering you at your doorstep.





Reviews
There are no reviews yet.