Description
Display
| Feature | 11-inch | |
|---|---|---|
| Type | Liquid Retina IPS LCD | |
| Resolution | 2360 × 1640 | |
| Brightness | 500 nits | |
| Pixel Density | 264 ppi | |
| Features | P3 color, True Tone, anti-reflective, fully laminated, Apple Pencil hover |
Chip & Performance
| Feature | Details |
|---|---|
| Chip | Apple M3 |
| CPU | 8-core (4 performance + 4 efficiency) |
| GPU | 9-core |
| Neural Engine | 16-core |
| Media Engine | 8K HEVC, 4K H.264, ProRes, AV1 decode |
| RAM | 8GB |
Cameras
| Camera Type | Specs |
|---|---|
| Rear Camera | 12MP Wide, ƒ/1.8, 5-element lens, up to 5x digital zoom |
| Front Camera | 12MP Ultra Wide, Center Stage, landscape orientation |
| Video | Up to 4K @ 60fps, slo-mo, time-lapse, ProRes, extended dynamic range |
Audio & Microphones
| Component | Details |
|---|---|
| Speakers | Stereo speakers in landscape |
| Microphones | Dual mics for calls & recording |
| Audio Playback | Spatial Audio, Dolby Atmos |
Connectivity
| Feature | Details |
|---|---|
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Cellular (optional) | 5G (sub‑6 GHz), eSIM only |
Battery
| Model | Capacity | Usage (Wi-Fi) | Usage (Cellular) |
|---|---|---|---|
| 11-inch | 28.93 Wh | Up to 10 hours | Up to 9 hours |
| 13-inch | 36.59 Wh | Up to 10 hours | Up to 9 hours |
Security & Features
| Feature | Details |
|---|---|
| Touch ID | Built into top button |
| Apple Pay | Supported in apps and Safari |
| Apple Pencil | Supports Apple Pencil Pro and Apple Pencil (USB-C) |
Ports & Expansion
| Port | Functionality |
|---|---|
| USB‑C | Charging, DisplayPort, USB 3 (10Gb/s) |
| External Display | Supports up to 6K at 60Hz |
– What’s in the Box?
- IPAD
- USB-C Charge Cable
– Warranty:
- Apple Official Local & International Warranty we offering you at customer doorstep.





Reviews
There are no reviews yet.